You're offline

Stock Screener

Pro Export
Market Cap: Total value = Price × Shares.
Market Cap

Market Cap: Total value = Price × Shares.

Custom Range
Last Traded Price: Most recent transaction price.
Price

Last Traded Price: Most recent transaction price.

Custom Range
Percentage change from yesterday's close.
Change %

Percentage change from yesterday's close.

Custom Range
P/E Ratio: Price ÷ EPS. Lower may indicate value.
P/E Ratio

P/E Ratio: Price ÷ EPS. Lower may indicate value.

Custom Range
Annual dividend as percentage of stock price.
Dividend Yield

Annual dividend as percentage of stock price.

Custom Range
Industry sector classification.
Sector

Industry sector classification.

Number of shares traded today.
Volume

Number of shares traded today.

Custom Range
393 stocks

Column Presets

Each tab shows different columns. Click the + button in the table header to add more columns.

Symbol
Stock trading symbol on DSE.
LTP
Last Traded Price: Most recent transaction price.
Change %
Percentage change from yesterday's close.
Volume
Number of shares traded today.
Value
Total value of shares traded today (BDT).
Market Cap
Market Cap: Total value = Price × Shares.
P/E
P/E Ratio: Price ÷ EPS. Lower may indicate value.
EPS
Earnings Per Share: Net profit ÷ total shares.
Div Yield
Annual dividend as percentage of stock price.
Sector
Industry sector classification.
Table Settings
SHARPIND ৳19.60 +3.70% 1.40 Cr ৳271.18 ৳594.77 Cr 247.27 ৳0.11 Textile
SOUTHEASTB ৳12.30 +1.65% 78.22 L ৳95.58 ৳1,760.15 Cr 4.54 ৳2.51 3.33% Bank
SAIHAMCOT ৳23.60 +3.96% 64.95 L ৳153.03 ৳351.11 Cr 20.91 ৳0.99 5.15% Textile
MBL1STMF ৳9.40 -2.08% 57.12 L ৳54.49 ৳94.00 Cr 20.00 ৳0.42 6.44% Mutual Funds
SAIHAMTEX ৳31.50 +9.76% 56.00 L ৳172.01 ৳285.27 Cr 55.93 ৳0.59 4.51% Textile
ENVOYTEX ৳74.10 +5.71% 40.03 L ৳289.61 ৳1,242.91 Cr 7.06 ৳8.40 7.50% Textile
MLDYEING ৳12.00 +0.00% 38.57 L ৳46.47 ৳278.92 Cr 655.00 ৳0.02 0.52% Textile
EXIM1STMF ৳6.80 +0.00% 38.06 L ৳25.89 ৳97.41 Cr -৳1.91 Mutual Funds
PF1STMF ৳16.30 +5.84% 34.43 L ৳55.03 ৳97.80 Cr -৳0.17 Mutual Funds
ICBSONALI1 ৳6.60 +10.00% 34.10 L ৳22.09 ৳66.00 Cr -৳0.04 Mutual Funds
BDTHAIFOOD ৳25.20 +2.02% 31.64 L ৳79.25 ৳205.38 Cr -৳1.64 Food & Allied
JAMUNABANK ৳23.20 -1.69% 28.92 L ৳67.30 ৳2,179.26 Cr 4.09 ৳5.92 13.74% Bank
RELIANCE1 ৳12.20 +7.96% 28.91 L ৳34.35 ৳73.81 Cr -৳0.31 Mutual Funds
ARGONDENIM ৳22.60 +1.35% 24.47 L ৳55.36 ৳313.89 Cr 12.92 ৳1.68 6.37% Textile
BEXIMCO ৳21.60 +0.47% 24.05 L ৳51.74 ৳2,037.39 Cr -৳0.40 Miscellaneous
FARCHEM ৳15.20 +2.01% 22.03 L ৳33.22 ৳232.71 Cr 191.11 ৳0.09 Pharmaceuticals & Chemicals
ACMEPL ৳24.50 +1.66% 21.11 L ৳51.16 ৳330.75 Cr -৳1.14 0.01% Pharmaceuticals & Chemicals
ETL ৳13.60 +0.74% 20.76 L ৳28.18 ৳249.89 Cr 43.45 ৳0.29 2.81% Textile
IPDC ৳31.80 -0.63% 20.49 L ৳65.26 ৳1,366.08 Cr 28.29 ৳1.11 2.65% Financial Institutions
FEKDIL ৳22.30 +4.21% 20.07 L ৳44.57 ৳487.80 Cr 13.57 ৳1.71 7.64% Textile
AIBL1STIMF ৳5.80 +1.75% 19.33 L ৳11.15 ৳58.00 Cr 108.00 ৳0.05 0.82% Mutual Funds
MALEKSPIN ৳47.80 +4.14% 17.94 L ৳85.06 ৳925.41 Cr 6.29 ৳7.41 4.33% Textile
PTL ৳78.10 +1.56% 17.30 L ৳134.43 ৳1,398.90 Cr 10.79 ৳6.48 2.96% Textile
NCCBANK ৳14.70 +0.00% 16.72 L ৳24.63 ৳1,697.61 Cr 3.52 ৳4.29 13.93% Bank
ASIATICLAB ৳106.00 +4.13% 16.02 L ৳171.41 ৳1,297.37 Cr 90.00 ৳1.24 2.58% Pharmaceuticals & Chemicals
UCB ৳9.50 +5.56% 15.76 L ৳14.95 ৳2,209.29 Cr 61.33 ৳0.15 Bank
SAPORTL ৳60.50 +3.42% 14.68 L ৳87.70 ৳1,433.05 Cr 21.05 ৳2.85 8.37% Services & Real Estate
CAPITECGBF ৳8.40 +3.70% 14.62 L ৳12.08 ৳130.77 Cr 25.88 ৳0.34 4.78% Mutual Funds
DSSL ৳11.30 +0.89% 14.27 L ৳16.01 ৳238.20 Cr 82.86 ৳0.14 0.49% Textile
PUBALIBANK ৳37.70 -1.57% 13.59 L ৳51.30 ৳5,887.69 Cr 4.53 ৳8.38 3.24% Bank
NITOLINS ৳55.00 +2.61% 13.21 L ৳71.29 ৳232.20 Cr 24.87 ৳1.93 3.64% Insurance
IBP ৳16.00 +0.63% 13.17 L ৳20.98 ৳185.93 Cr -৳0.32 0.11% Pharmaceuticals & Chemicals
SIPLC ৳127.80 +9.98% 12.71 L ৳158.90 ৳511.20 Cr 27.79 ৳5.17 2.84% Insurance
LOVELLO ৳46.30 +0.22% 12.60 L ৳57.67 ৳454.55 Cr 34.67 ৳1.65 1.12% Food & Allied
TECHNODRUG ৳42.40 +0.71% 12.04 L ৳50.86 ৳559.67 Cr 24.60 ৳1.76 3.56% Pharmaceuticals & Chemicals
GOLDENSON ৳12.90 -3.73% 10.40 L ৳13.56 ৳221.53 Cr -৳1.83 Engineering
CAPMBDBLMF ৳7.20 -4.00% 9.98 L ৳7.32 ৳36.09 Cr -৳1.15 Mutual Funds
QUEENSOUTH ৳14.60 +0.00% 9.63 L ৳14.10 ৳222.80 Cr 77.00 ৳0.20 0.42% Textile
ROBI ৳29.90 +0.34% 9.45 L ৳28.05 ৳15,661.42 Cr 17.15 ৳1.79 6.21% Telecommunication
ABB1STMF ৳3.60 +2.86% 8.94 L ৳3.15 ৳86.07 Cr -৳2.00 Mutual Funds
LANKABAFIN ৳14.90 -1.32% 8.58 L ৳12.83 ৳802.87 Cr 30.78 ৳0.51 Financial Institutions
KEYACOSMET ৳5.00 +0.00% 8.39 L ৳4.15 ৳551.16 Cr 25.71 ৳0.21 3.57% Pharmaceuticals & Chemicals
NRBCBANK ৳9.20 +2.22% 8.21 L ৳7.31 ৳762.36 Cr 55.00 ৳0.16 Bank
UNITEDFIN ৳17.00 +0.00% 7.57 L ৳12.93 ৳318.09 Cr 16.13 ৳1.06 8.70% Financial Institutions
SIMTEX ৳24.70 +1.23% 7.52 L ৳18.52 ৳196.60 Cr 23.98 ৳1.03 6.45% Textile
HWAWELLTEX ৳49.30 +2.28% 7.45 L ৳36.51 ৳276.08 Cr 12.64 ৳3.64 5.01% Textile
PHPMF1 ৳3.50 +0.00% 7.30 L ৳2.53 ৳98.66 Cr -৳2.50 Mutual Funds
AGNISYSL ৳30.00 -1.64% 7.08 L ৳21.16 ৳217.67 Cr 36.17 ৳0.81 0.92% IT Sector
BDTHAI ৳16.10 +0.63% 7.08 L ৳11.34 ৳205.72 Cr -৳2.01 Engineering
FBFIF ৳3.40 +0.00% 7.05 L ৳2.40 ৳263.89 Cr -৳1.82 Mutual Funds
Scroll for more Loading...
Profile

Browsing as a guest

Sign in to save watchlists and alerts