FinTrail
Stock Screener
Market Cap: Total value = Price × Shares.
Market Cap
Market Cap: Total value = Price × Shares.
Custom Range
Last Traded Price: Most recent transaction price.
Price
Last Traded Price: Most recent transaction price.
Custom Range
Percentage change from yesterday's close.
Change %
Percentage change from yesterday's close.
Custom Range
P/E Ratio: Price ÷ EPS. Lower may indicate value.
P/E Ratio
P/E Ratio: Price ÷ EPS. Lower may indicate value.
Custom Range
Annual dividend as percentage of stock price.
Dividend Yield
Annual dividend as percentage of stock price.
Custom Range
Industry sector classification.
Sector
Industry sector classification.
Number of shares traded today.
Volume
Number of shares traded today.
Custom Range
Column Presets
Each tab shows different columns. Click the + button in the table header to add more columns.
|
Symbol
Stock trading symbol on DSE.
|
LTP
Last Traded Price: Most recent transaction price.
|
Change %
Percentage change from yesterday's close.
|
Volume
Number of shares traded today.
|
Value
Total value of shares traded today (BDT).
|
Market Cap
Market Cap: Total value = Price × Shares.
|
P/E
P/E Ratio: Price ÷ EPS. Lower may indicate value.
|
EPS
Earnings Per Share: Net profit ÷ total shares.
|
Div Yield
Annual dividend as percentage of stock price.
|
Sector
Industry sector classification.
|
Table Settings
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARPIND Sharp Industries PLC | ৳19.60 | +3.70% | 1.40 Cr | ৳271.18 | ৳594.77 Cr | 247.27 | ৳0.11 | — | Textile | ||
| SOUTHEASTB Southeast Bank PLC | ৳12.30 | +1.65% | 78.22 L | ৳95.58 | ৳1,760.15 Cr | 4.54 | ৳2.51 | 3.33% | Bank | ||
| SAIHAMCOT Saiham Cotton Mills Limited | ৳23.60 | +3.96% | 64.95 L | ৳153.03 | ৳351.11 Cr | 20.91 | ৳0.99 | 5.15% | Textile | ||
| MBL1STMF MBL 1st Mutual Fund | ৳9.40 | -2.08% | 57.12 L | ৳54.49 | ৳94.00 Cr | 20.00 | ৳0.42 | 6.44% | Mutual Funds | ||
| SAIHAMTEX Saiham Textile Mills Ltd. | ৳31.50 | +9.76% | 56.00 L | ৳172.01 | ৳285.27 Cr | 55.93 | ৳0.59 | 4.51% | Textile | ||
| ENVOYTEX Envoy Textiles Limited | ৳74.10 | +5.71% | 40.03 L | ৳289.61 | ৳1,242.91 Cr | 7.06 | ৳8.40 | 7.50% | Textile | ||
| MLDYEING M.L. Dyeing Limited | ৳12.00 | +0.00% | 38.57 L | ৳46.47 | ৳278.92 Cr | 655.00 | ৳0.02 | 0.52% | Textile | ||
| EXIM1STMF EXIM Bank 1st Mutual Fund | ৳6.80 | +0.00% | 38.06 L | ৳25.89 | ৳97.41 Cr | — | -৳1.91 | — | Mutual Funds | ||
| PF1STMF Phoenix Finance 1st Mutual Fund | ৳16.30 | +5.84% | 34.43 L | ৳55.03 | ৳97.80 Cr | — | -৳0.17 | — | Mutual Funds | ||
| ICBSONALI1 ICB AMCL Sonali Bank Limited 1st Mutual Fund | ৳6.60 | +10.00% | 34.10 L | ৳22.09 | ৳66.00 Cr | — | -৳0.04 | — | Mutual Funds | ||
| BDTHAIFOOD BD Thai Food & Beverage Limited | ৳25.20 | +2.02% | 31.64 L | ৳79.25 | ৳205.38 Cr | — | -৳1.64 | — | Food & Allied | ||
| JAMUNABANK Jamuna Bank PLC. | ৳23.20 | -1.69% | 28.92 L | ৳67.30 | ৳2,179.26 Cr | 4.09 | ৳5.92 | 13.74% | Bank | ||
| RELIANCE1 Reliance One the first scheme of Reliance Insurance Mutual Fund | ৳12.20 | +7.96% | 28.91 L | ৳34.35 | ৳73.81 Cr | — | -৳0.31 | — | Mutual Funds | ||
| ARGONDENIM Argon Denims Limited | ৳22.60 | +1.35% | 24.47 L | ৳55.36 | ৳313.89 Cr | 12.92 | ৳1.68 | 6.37% | Textile | ||
| BEXIMCO Bangladesh Export Import Company Ltd. | ৳21.60 | +0.47% | 24.05 L | ৳51.74 | ৳2,037.39 Cr | — | -৳0.40 | — | Miscellaneous | ||
| FARCHEM Far Chemical Industries Limited | ৳15.20 | +2.01% | 22.03 L | ৳33.22 | ৳232.71 Cr | 191.11 | ৳0.09 | — | Pharmaceuticals & Chemicals | ||
| ACMEPL ACME Pesticides Limited | ৳24.50 | +1.66% | 21.11 L | ৳51.16 | ৳330.75 Cr | — | -৳1.14 | 0.01% | Pharmaceuticals & Chemicals | ||
| ETL Evince Textiles Limited | ৳13.60 | +0.74% | 20.76 L | ৳28.18 | ৳249.89 Cr | 43.45 | ৳0.29 | 2.81% | Textile | ||
| IPDC IPDC Finance PLC. | ৳31.80 | -0.63% | 20.49 L | ৳65.26 | ৳1,366.08 Cr | 28.29 | ৳1.11 | 2.65% | Financial Institutions | ||
| FEKDIL Far East Knitting & Dyeing Industries PLC. | ৳22.30 | +4.21% | 20.07 L | ৳44.57 | ৳487.80 Cr | 13.57 | ৳1.71 | 7.64% | Textile | ||
| AIBL1STIMF AIBL 1st Islamic Mutual Fund | ৳5.80 | +1.75% | 19.33 L | ৳11.15 | ৳58.00 Cr | 108.00 | ৳0.05 | 0.82% | Mutual Funds | ||
| MALEKSPIN Malek Spinning Mills PLC. | ৳47.80 | +4.14% | 17.94 L | ৳85.06 | ৳925.41 Cr | 6.29 | ৳7.41 | 4.33% | Textile | ||
| PTL Paramount Textile PLC. | ৳78.10 | +1.56% | 17.30 L | ৳134.43 | ৳1,398.90 Cr | 10.79 | ৳6.48 | 2.96% | Textile | ||
| NCCBANK National Credit and Commerce Bank PLC. | ৳14.70 | +0.00% | 16.72 L | ৳24.63 | ৳1,697.61 Cr | 3.52 | ৳4.29 | 13.93% | Bank | ||
| ASIATICLAB Asiatic Laboratories Limited | ৳106.00 | +4.13% | 16.02 L | ৳171.41 | ৳1,297.37 Cr | 90.00 | ৳1.24 | 2.58% | Pharmaceuticals & Chemicals | ||
| UCB United Commercial Bank PLC | ৳9.50 | +5.56% | 15.76 L | ৳14.95 | ৳2,209.29 Cr | 61.33 | ৳0.15 | — | Bank | ||
| SAPORTL Summit Alliance Port Limited | ৳60.50 | +3.42% | 14.68 L | ৳87.70 | ৳1,433.05 Cr | 21.05 | ৳2.85 | 8.37% | Services & Real Estate | ||
| CAPITECGBF Capitec Grameen Bank Growth Fund | ৳8.40 | +3.70% | 14.62 L | ৳12.08 | ৳130.77 Cr | 25.88 | ৳0.34 | 4.78% | Mutual Funds | ||
| DSSL Dragon Sweater and Spinning Limited | ৳11.30 | +0.89% | 14.27 L | ৳16.01 | ৳238.20 Cr | 82.86 | ৳0.14 | 0.49% | Textile | ||
| PUBALIBANK Pubali Bank PLC. | ৳37.70 | -1.57% | 13.59 L | ৳51.30 | ৳5,887.69 Cr | 4.53 | ৳8.38 | 3.24% | Bank | ||
| NITOLINS Nitol Insurance PLC. | ৳55.00 | +2.61% | 13.21 L | ৳71.29 | ৳232.20 Cr | 24.87 | ৳1.93 | 3.64% | Insurance | ||
| IBP Indo-Bangla Pharmaceuticals Limited | ৳16.00 | +0.63% | 13.17 L | ৳20.98 | ৳185.93 Cr | — | -৳0.32 | 0.11% | Pharmaceuticals & Chemicals | ||
| SIPLC Sena Insurance PLC | ৳127.80 | +9.98% | 12.71 L | ৳158.90 | ৳511.20 Cr | 27.79 | ৳5.17 | 2.84% | Insurance | ||
| LOVELLO Taufika Foods and Lovello Ice-cream PLC | ৳46.30 | +0.22% | 12.60 L | ৳57.67 | ৳454.55 Cr | 34.67 | ৳1.65 | 1.12% | Food & Allied | ||
| TECHNODRUG Techno Drugs Ltd. | ৳42.40 | +0.71% | 12.04 L | ৳50.86 | ৳559.67 Cr | 24.60 | ৳1.76 | 3.56% | Pharmaceuticals & Chemicals | ||
| GOLDENSON Golden Son Ltd. | ৳12.90 | -3.73% | 10.40 L | ৳13.56 | ৳221.53 Cr | — | -৳1.83 | — | Engineering | ||
| CAPMBDBLMF CAPM BDBL Mutual Fund 01 | ৳7.20 | -4.00% | 9.98 L | ৳7.32 | ৳36.09 Cr | — | -৳1.15 | — | Mutual Funds | ||
| QUEENSOUTH Queen South Textile Mills Limited | ৳14.60 | +0.00% | 9.63 L | ৳14.10 | ৳222.80 Cr | 77.00 | ৳0.20 | 0.42% | Textile | ||
| ROBI Robi Axiata PLC. | ৳29.90 | +0.34% | 9.45 L | ৳28.05 | ৳15,661.42 Cr | 17.15 | ৳1.79 | 6.21% | Telecommunication | ||
| ABB1STMF AB Bank 1st Mutual fund | ৳3.60 | +2.86% | 8.94 L | ৳3.15 | ৳86.07 Cr | — | -৳2.00 | — | Mutual Funds | ||
| LANKABAFIN LankaBangla Finance PLC. | ৳14.90 | -1.32% | 8.58 L | ৳12.83 | ৳802.87 Cr | 30.78 | ৳0.51 | — | Financial Institutions | ||
| KEYACOSMET Keya Cosmetics Ltd. | ৳5.00 | +0.00% | 8.39 L | ৳4.15 | ৳551.16 Cr | 25.71 | ৳0.21 | 3.57% | Pharmaceuticals & Chemicals | ||
| NRBCBANK NRBC Bank PLC. | ৳9.20 | +2.22% | 8.21 L | ৳7.31 | ৳762.36 Cr | 55.00 | ৳0.16 | — | Bank | ||
| UNITEDFIN United Finance PLC. | ৳17.00 | +0.00% | 7.57 L | ৳12.93 | ৳318.09 Cr | 16.13 | ৳1.06 | 8.70% | Financial Institutions | ||
| SIMTEX Simtex Industries PLC. | ৳24.70 | +1.23% | 7.52 L | ৳18.52 | ৳196.60 Cr | 23.98 | ৳1.03 | 6.45% | Textile | ||
| HWAWELLTEX Hwa Well Textiles (BD) PLC. | ৳49.30 | +2.28% | 7.45 L | ৳36.51 | ৳276.08 Cr | 12.64 | ৳3.64 | 5.01% | Textile | ||
| PHPMF1 PHP First Mutual Fund | ৳3.50 | +0.00% | 7.30 L | ৳2.53 | ৳98.66 Cr | — | -৳2.50 | — | Mutual Funds | ||
| AGNISYSL Agni Systems PLC. | ৳30.00 | -1.64% | 7.08 L | ৳21.16 | ৳217.67 Cr | 36.17 | ৳0.81 | 0.92% | IT Sector | ||
| BDTHAI Bd.Thai Aluminium Ltd. | ৳16.10 | +0.63% | 7.08 L | ৳11.34 | ৳205.72 Cr | — | -৳2.01 | — | Engineering | ||
| FBFIF First Bangladesh Fixed Income Fund | ৳3.40 | +0.00% | 7.05 L | ৳2.40 | ৳263.89 Cr | — | -৳1.82 | — | Mutual Funds | ||
Scroll for more
Loading...
Add Filter
Volume
Relative Volume: Today vs 20-day avg. >1.5x = high activity.
Number of individual trades executed today.
Total value of shares traded today (BDT).
Market
DSE Category: A=Regular (dividend-paying), B=Below 10% dividend, N=Newly listed, Z=Non-compliant.
Year when stock was first listed on DSE.
Performance
1-week price change percentage.
1-month price change percentage.
Year-to-date price change percentage.
Percentage below 52-week high.
Percentage above 52-week low.
Valuation
P/B Ratio: Price ÷ NAV. <1 may indicate undervaluation.
Net Asset Value per share.
Fundamentals
Earnings Per Share: Net profit ÷ total shares.
Dividends
Dividend as percentage of face value.
Shareholding
Shares held by sponsors & directors (%).
Shares held by foreign investors (%).
Shares held by institutions (%).
Shares held by general public (%).
Technical
RSI (14): >70 overbought, <30 oversold.
MACD: Positive = bullish, Negative = bearish.
ADX (14): >25 = trending, <20 = ranging.
Save Screener
Add Column
Company
Full registered company name.
DSE Category: A=Regular (dividend-paying), B=Below 10% dividend, N=Newly listed, Z=Non-compliant.
Year when stock was first listed on DSE.
Price
Opening price of the trading day.
Yesterday's Closing Price: Reference for daily change.
Highest price reached today.
Lowest price reached today.
Price change in BDT from yesterday's close.
Circuit breaker floor: YCP - 10%.
Circuit breaker ceiling: YCP + 10%.
Volume
Number of individual trades executed today.
20-day average trading volume.
Relative Volume: Today vs 20-day avg. >1.5x = high activity.
Performance
1-week price change percentage.
1-month price change percentage.
3-month price change percentage.
Year-to-date price change percentage.
1-year price change percentage.
Percentage below 52-week high.
Percentage above 52-week low.
Highest price in the last 52 weeks.
Lowest price in the last 52 weeks.
Valuation
P/B Ratio: Price ÷ NAV. <1 may indicate undervaluation.
Net Asset Value per share.
Par value of one share (usually ৳10).
Fundamentals
Total capital paid by shareholders.
Maximum capital company can issue.
Total outstanding shares.
Minimum shares per trade (usually 1).
Retained earnings and reserves.
Net profit for the latest fiscal year (in millions).
Total comprehensive income (in millions).
Quarterly EPS
Q1 Earnings Per Share (Jul-Sep).
Q2 Earnings Per Share (Oct-Dec).
Q3 Earnings Per Share (Jan-Mar).
Dividends
Dividend as percentage of face value.
Shareholding
Shares held by sponsors & directors (%).
Shares held by government (%).
Shares held by institutions (%).
Shares held by foreign investors (%).
Shares held by general public (%).
Moving Averages
9-day Simple Moving Average.
20-day Simple Moving Average.
50-day Simple Moving Average.
100-day Simple Moving Average.
200-day Simple Moving Average.
9-day Exponential Moving Average.
20-day Exponential Moving Average.
50-day Exponential Moving Average.
100-day Exponential Moving Average.
200-day Exponential Moving Average.
Technicals
RSI (14): >70 overbought, <30 oversold.
MACD: Positive = bullish, Negative = bearish.
MACD Signal Line (9-day EMA of MACD).
MACD Histogram: MACD minus Signal.
Stochastic %K: >80 overbought, <20 oversold.
Stochastic %D: 3-day SMA of %K.
ADX (14): >25 = trending, <20 = ranging.
ATR (14): Average True Range, measures volatility.
CCI (20): >100 overbought, <-100 oversold.
Williams %R: >-20 overbought, <-80 oversold.
Overall technical signal: Buy, Sell, or Neutral.
Bollinger Bands
Bollinger Upper Band (SMA20 + 2×StdDev).
Bollinger Middle Band (20-day SMA).
Bollinger Lower Band (SMA20 - 2×StdDev).